European Championship 2003 Top Fuel Bike
| Place | Name | Country | Machine | Total |
| 1 | Roel Koedam | Netherlands | Puma | 313 |
| 2 | Joey Bon | Netherlands | Puma | 159 |
| 3 | Sverrre Dahl | Norway | Primoto | 148 |
| 4 | Antonio Ferretti | Italy | Puma | 142 |
| 5 | Jon Leret | Norway | Puma | 136 |
| 6 | Ian King | England | Puma | 132 |
| 7 | Nils Ole Lund | Norway | Yamaha | 122 |
| 8 | Finn Asserbo | Denmark | RCS six | 98 |
| 9 | Martijn de Haas | Netherlands | Kawasaki | 72 |
| 10 | Steve Woollatt | England | Puma | 52 |
| 11 | Tim Blakemore | England | Kawasaki | 50 |
| 12 | Peter Andersson Ström | Sweden | Yamaha | 46 |
| 13 | Peter Bossert | Switzerland | Suzuki | 46 |
| 14 | Neil Midgley | England | Suzuki | 42 |
| 15 | Eric Teboul | France | Kawasaki | 35 |
| 16 | Jo Saetre | Norway | Suzuki | 31 |
| 17 | Frode Englund | Norway | Kawasaki | 31 |
| 18 | Mikael Andersson | Sweden | Kawasaki | 30 |
| 19 | Marc Weber | Germany | Kawasaki | 23 |
| 20 | Asko Määtä | Finland | Suzuki | 22 |
| 21 | Siegmar Kloss | Germany | VW | 21 |
| 22 | Peter Westin | Sweden | Suzuki | 20 |
| 23 | Tommy Jonsson | Sweden | Suzuki | 20 |
| 24 | Chris Hannam | England | Puma | 20 |
| 25 | Paul Newman | England | Suzuki | 20 |
| 26 | Sarah Jane Head | England | Suzuki | 20 |
| 27 | Dave Holland | England | Suzuki | 10 |
| 28 | Peter Andersson | Sweden | Suzuki | 10 |
| 29 | Magnus Larsson | Sweden | Kawasaki | 10 |
| 30 | Robert Karlsson | Sweden | Suzuki | 10 |
| 31 | Anders Forsberg | Sweden | Suzuki | 10 |
| 32 | Steve Carey | England | Puma | 10 |
| 33 | Sandra Chaplain | England | Suzuki | 10 |
| 34 | Shaun Branch | England | Suzuki | 10 |
European Championship 2003 Pro Stock Bike
| Place | Name | Country | Machine | Total |
| 1 | Roger Pettersson | Sweden | Suzuki | 339 |
| 2 | Vesa Rautio | Finland | Suzuki | 217 |
| 3 | Chris Hope | England | Suzuki | 208 |
| 4 | Anders Larsson | Sweden | Suzuki | 160 |
| 5 | Richard Gipp | England | Suzuki | 125 |
| 6 | Kenneth Strömberg | Sweden | Suzuki | 116 |
| 7 | Öivind von Essen | Norway | Suzuki | 92 |
| 8 | Martin Bishop | England | Suzuki | 66 |
| 9 | Helen Curran | England | Suzuki | 57 |
| 10 | Herman Van Driel | Holland | Suzuki | 52 |
| 11 | Paul Watson | England | Suzuki | 46 |
| 12 | Martin Newbury | England | Kawasaki | 30 |
| 13 | Michal Ponca | Czech | Yamaha | 30 |
| 14 | Anders Abrahamsson | Sweden | Suzuki | 23 |
| 15 | Helle Hansen | Denmark | Suzuki | 20 |
| 16 | Luigi Chinarello | Italy | Suzuki | 10 |
| 17 | Samuel Spiga | Italy | Suzuki | 10 |
| 18 | Antoniosn Zafiriadis | Greece | Suzuki | 10 |
| 19 | Remo Nassi | Italy | Suzuki | 10 |
| 20 | Davide Ricci | Italy | Suzuki | 10 |
| 21 | Örjan Gustavsson | Sweden | Suzuki | 10 |
| 22 | Leonard Padget | England | Suzuki | 10 |
European Championship 2003 Super Twin
| Place | Name | Country | Machine | Total |
| 1 | Per Bengtsson | Sweden | Bentec | 238 |
| 2 | Ton Pels | Holland | Harley-Davidson | 232 |
| 3 | Ronny Aasen | Norway | Harley-Davidson | 215 |
| 4 | Stefan Juneryd | Sweden | Servex | 165 |
| 5 | Rob van Geffen | Holland | 120 | |
| 6 | Svein Gottenberg | Norway | Harley-Davidson | 101 |
| 7 | Erik Nielsen | Denmark | Harley-Davidson | 65 |
| 8 | Willem Been | Holland | Harley-Davidson | 64 |
| 9 | Svein Olaf Rolfstad | Norway | Harley-Davidson | 59 |
| 10 | Greger Johansson | Sweden | Harley-Davidson | 53 |
| 11 | Carsten Andersson | Sweden | Harley-Davidson | 53 |
| 12 | Anders Karling | Sweden | Harley-Davidson | 51 |
| 13 | Hans Olav Olstad | Norway | Harley-Davidson | 51 |
| 14 | Vidar Ravensborg | Norway | Harley-Davidson | 30 |
| 15 | Kari Parikka | Finland | Harley-Davidson | 23 |
| 16 | Jamie Millership | England | Harley-Davidson | 22 |
| 17 | Thomas Sulek | Czech | Sulek | 22 |
| 18 | Otto Bauer | Germany | Godden | 21 |
| 19 | Trond Alm | Norway | Harley-Davidson | 20 |
| 20 | Mattias Westin | Sweden | Harley-Davidson | 10 |
| 21 | Riccardo Giliberto | Italy | Harley-Davidson | 10 |