European Championship 2004 Top Fuel Bike
| 1 | TF1 | Roel Koedam | Netherlands | Yamaha | 280 |
| 2 | TF4 | Antonio Ferretti | Italy | Suzuki | 194 |
| 3 | TF15 | Eric Teboul | France | Kawasaki | 109 |
| 4 | TF3 | Sverrre Dahl | Norway | Yamaha | 104 |
| 5 | TF9 | Martijn de Haas | Netherlands | Kawasaki | 102 |
| 6 | TF32 | Shaun Branch | England | Suzuki | 99 |
| 7 | TF7 | Nils Ole Lund | Norway | Yamaha | 83 |
| 8 | TF10 | Steve Woollatt | England | Puma | 82 |
| 9 | TF5 | Jon Leret | Norway | Puma | 67 |
| 10 | TF2 | Joey Bon | Netherlands | Kawasaki | 63 |
| 11 | TF6 | Ian King | England | Puma | 62 |
| 12 | TF31 | Neil Midgley | England | Suzuki | 59 |
| 13 | TF39 | Viep Bloemen | Netherlands | 20 | |
| 14 | TF34 | Dave Holland | England | Suzuki | 44 |
| 15 | TF37 | Peter An. Ström | Sweden | Yamaha | 34 |
| 16 | TF22 | Steve Carey | England | Puma | 32 |
| 17 | TF84 | Peter Bossert | Switzerland | Suzuki | 23 |
| 18 | TF44 | T.J O'Brien | England | Suzuki | 21 |
| 19 | TF23 | Gary Jones | England | Suzuki | 21 |
| 20 | TF49 | Robert Karlssom | Sweden | Suzuki | 21 |
| 21 | TF42 | Frode Englund | Norge | Kawasaki | 21 |
| 22 | TF19 | Lugi Feretti | Italy | Suzuki | 21 |
| 23 | TF24 | Sandra Chaplain | England | Suzuki | 20 |
| 24 | TF85 | Enrico Mongardi | Italy | Suzuki | 20 |
| 25 | TF45 | Asko Määtä | Finland | Suzuki | 10 |
| 26 | TF64 | Johan Emilsson | Sweden | Suzuki | 10 |
| 27 | TF66 | Mikael Andersson | Sweden | Kawasaki | 10 |
| 28 | TF71 | Tommy Jonsson | Sweden | Suzuki | 10 |
| 29 | TF87 | Thedoros Michailidis | Greece | Yamaha | 10 |
| 30 | TF35 | Marc Weber | Germany | Kawasaki | 10 |
| 31 | TF16 | Chris Hannam | England | Puma Yamaha | 10 |
| 32 | TF30 | Tim Blakemore | England | Kawasaki | 10 |
European Championship 2004 Pro Stock Bike
| 1 | P1 | Roger Pettersson | Sweden | Suzuki | 339 |
| 2 | P3 | Chris Hope | England | Suzuki | 196 |
| 3 | P4 | Anders Larsson | Sweden | Suzuki | 167 |
| 4 | P2 | Vesa Rautio | Finland | Suzuki | 158 |
| 5 | P57 | Anders Abrahamsson | Sweden | Suzuki | 132 |
| 6 | P34 | Remo Nassi | Italy | Suzuki | 132 |
| 7 | P10 | Herman Van Driel | Netherlands | Suzuki | 95 |
| 8 | P9 | Helen Curran | England | Suzuki | 88 |
| 9 | P19 | Paul Watson | England | Suzuki | 81 |
| 10 | P8 | Martin Bishop | England | Suzuki | 80 |
| 11 | P13 | Michal Ponca | Czech | Yamaha | 50 |
| 12 | P5 | Richard Gipp | England | Suzuki | 34 |
| 13 | P11 | Bo Thorselius | Sweden | Kawasaki | 31 |
| 14 | P31 | Antonios Zafiriadis | Grecce | Suzuki | 22 |
| 15 | P17 | Leonard Padget | England | Suzuki | 20 |
| 16 | P14 | Luigi Chinarello | Italy | Suzuki | 10 |
| 17 | P24 | Tony Clark | England | Suzuki | 10 |
| 18 | P35 | Natalie Guiliano | Italy | Suzuki | 10 |
| 19 | P22 | Martin Newbury | England | Kawasaki | 10 |
European Championship 2003 Super Twin
| 1 | ST2 | Ton Pels | Netherlands | Harley-Davidson | 266 |
| 2 | ST12 | Anders Karling | Sweden | Harley-Davidson | 223 |
| 3 | ST3 | Ronny Aasen | Norway | Harley-Davidson | 208 |
| 4 | ST35 | Hans Olav Olstad | Norway | Harley-Davidson | 179 |
| 5 | ST6 | Svein Gottenberg | Norway | Harley-Davidson | 107 |
| 6 | ST23 | Joachim Riemer | Germany | Harley-Davidson | 102 |
| 7 | ST4 | Stefan Juneryd | Sweden | Servex | 80 |
| 8 | ST9 | Svein-Olaf Rolstad | Norway | Harley-Davidson | 71 |
| 9 | ST28 | Trond Alm | Norway | Harley-Davidson | 65 |
| 10 | ST55 | Hans Ch. Nielsen | Norway | Harley-Davidson | 51 |
| 11 | ST37 | Fredrik Solheim | Norway | Harley-Davidson | 43 |
| 12 | ST10 | Greger Johansson | Sweden | Harley-Davidson | 41 |
| 13 | ST1 | Per Bengtsson | Sweden | Bentec | 25 |
| 14 | ST81 | Willem Been | Netherlands | Harley-Davidson | 23 |
| 15 | ST42 | Herman Jolink | Netherlands | Ducati | 22 |
| 16 | ST45 | Joerg Suessdorf | Germany | Harley-Davidson | 21 |
| 17 | ST62 | Jaska Salakari | Finland | 20 | |
| 18 | ST69 | Cato Vale | Norway | Harley-Davidson | 20 |
| 19 | ST7 | Erik Nielsen | Denmark | Harley-Davidson | 10 |
| 20 | ST25 | Carsten Andersson | Sweden | Harley-Davidson | 10 |
| 21 | ST31 | Per Olof Berglund | Sweden | Harley-Davidson | 10 |
| 22 | ST34 | Kjell Andersson | Sweden | Harley-Davidson | 10 |
| 23 | ST9 | Svein-Olaf Rolstad | Norway | Harley-Davidson | 10 |
| 24 | ST44 | Gunther Sohn | Germany | Harley-Davidson | 10 |